|
OFF-Road GPS Review & Comparison:
|
| GARMIN |
| Lizard Lady General Purchasing Tips |
| About each GPS |
| "i" = inReach --> | Montana 750i | Montana 700i | Montana 700 (PRO) | GPSMap 276Cx | GPSMap 66s Series | GPSMap 66st Series | GPSMap 66sr Series | GPSMap 66i Series |
| Included Features: | inReach & Camera, Large Screen, Packed w/ features | inReach, Large Screen, Packed w/ features | Large Screen, Packed w/ features | Buttons (on-the-fly Nav), Large Screen, Packed w/ features | No extras, affordable | Topo Map | Topo, multi-band | Topo, inReach |
| Excluded Features: | Has it all! | No Camera | No inReach, No Camera | No inReach, No Camera | No topo, No inReach, No multi-band, No Camera | No inReach, No multi-band, No Camera | No inReach, No Camera | No multi-band, No Camera |
| MSRP USA Price: | 799.99 | 699.99 | 599.99 | 699.99 | 399.99 | 449.99 | 499.99 | 599.99 |
| LL Price: | ||||||||
| Display Size / Resolution: | 5" diag. / 480X800 pixels | 5" diag. / 480X800 pixels | 5" diag. / 480X800 pixels | 5" diag. / 800X480 pixels | 3" diag (7.6cm)/240X400 pix | 3" diag (7.6cm)/240X400 pix | 3" diag (7.6cm)/240X400 pix | 3" diag (7.6cm)/240X400 pix |
| Touch Screen: | Yes (glove friendly) | Yes (glove friendly) | Yes (glove friendly) | NO = Buttons | No = Buttons | No = Buttons | No = Buttons | No = Buttons |
| Power Mountable: | Yes: See powermout |
Yes: See powermout |
Yes: See powermout |
Yes: See powermout |
NO | NO | Yes: See powermout |
Yes: See powermout |
| Batteries/Hours: | Recharable Litium-Ion/18hrs | Recharable Litium-Ion/18 Hrs | Rechargable Litium/18 hrs or 3 AA | Rechargable Litium/16 hrs or 2 AA | Lithium or 2AA / 16hrs | Lithium or 2AA / 16hrs | rechargeable, internal lithium-ion | rechargeable, internal lithium-ion |
| Emap32 Uploadable: | YES See: Emap32 | YES See: Emap32 |
YES See: Emap32 |
YES See: Emap32 |
YES See: Emap32 |
YES See: Emap32 |
YES See: Emap32 |
YES See: Emap32 |
| Waypoints: | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Track Logs & Trackpoints: | 20,000 / 250 | 20,000 / 250 | 20,000 / 250 | 20,000 / 250 | 20,000 / 250 | 20,000 / 250 | 20,000 / 250 | 20,000 / 250 |
| Routes & Routepoints: | 250 / 250 | 250 / 250 | 250 / 250 | 250 / 250 | 250 / 250 | 250 / 250 | 250 / 250 | 250 / 250 |
| Memory: | 16 GB /32 GB Micro card | 16 GB /32 GB Micro card | 16 GB /32 GB Micro card | 6 GB /32 GB Micro card | 16 GB /32 GB Micro card | 16 GB /32 GB Micro card | 16 GB /32 GB Micro card | 16 GB /32 GB Micro card |
| Included USA Topo Maps: | TopoActive, by Region; City Navigator Maps, North America; Federal Public Lands Map | TopoActive, by Region; City Navigator Maps, North America; Federal Public Lands Map | TopoActive, by region; Federal Public Lands maps | Preloaded City Navigator | Basemap | Topo 100k for U.S. & Canada (not routable) | TopoActive (routable) | TopoActive (routable) |
| AutoRoutes: | YES | YES | YES | YES | YES | YES | YES | YES |
| Compass (moving): | YES | YES | YES | YES | YES | YES | YES | YES |
| Active Weather | YES | YES | YES | YES | YES | YES | YES | YES |
| LiveTrack: | YES | YES | YES | NO | YES | YES | YES | YES |
| Connect IQ (watches) | YES | YES | YES | NO | YES | YES | YES | YES |
| Garmin Connect Mobile: | YES | YES | YES | NO | YES | YES | YES | YES |
| Garmin Explore App: | YES | YES | YES | YES | YES | YES | YES | YES |
| Wireless Connectivity: | YES | YES | YES | YES | YES | YES | YES | YES |
| Lizard Lady Notes: | LL rated best off-road handheld w/full features incl: inreach & camera | LL rated 2nd best off-road handheld (no camera) | LL HIGHLY recommends having the inReach feature. Great GPS if you Have a mini or regular inReach |
Buttons are best if you are mapping/creating routes, but no inReach feature here | Affordable, but no inReach & no power mount option. Add Mini inReach @ $349 & 700i is a $50 better buy with more features | Affordable, but no inReach & no power mount option. Add Mini inReach @ $349 & 700i is a $50 better buy with more features | 700 PRO has much bigger screen for $100 diff. It's worth it when you can see the screen on-the-fly! | 700i has much bigger screen & inReach for $100 more. It's worth it when you can see the screen on-the-fly & have safety/communication at your fingertips! |

